Codes de Genèse Anime (novembre 2024) [Libération]
Meilleurs paramètres de sensibilité strinova
Strinova is a popular third-person shooter with interesting combat mechanics and features. With over 15 different agents and four different ADS types, finding the optimal settings, especially the sensitivity can be quite a hassle. So, to help you with that, we've compiled a comprehensive guide on the best sensitivity settings for Strinova.
Best General Sensitivity Settings For Strinova

Bien qu'il existe différents paramètres de sensibilité qui sont bons pour différents agents et armes, la personnalisation de tant de personnes différentes peut être assez difficile, en particulier pour les débutants à Strinova. So, here is a general recommended sensitivity setting that would fit most players and the agents they use:
- Mouse Sensitivity: 5.00
- Vertical Sensitivity Multiplier: 1.00
- Shoulder Fire Sensitivity Multiplier: 1.00
- 1.25x Scope ADS Sensitivity: 0.80
- 1.5x Scope ADS Sensitivity: 0.75
- 2.5x Scope ADS Sensitivity: 0.50
- 4.0x Scope ADS Sensitivity: 0.25
With the above sensitivity settings, you'll be fine against most matchups. Just ensure that you have 'Mouse Smoothening' turned off in settings, so that it doesn't mess with your gameplay.
Best Sensitivity Settings for every agent in Strinova
You can use the above general settings for most agents in Strinova. Mais, si vous souhaitez affiner votre gameplay et gagner en fait contre les matchs professionnels, vous modifiez les paramètres de sensibilité en conséquence pour s'adapter à votre agent:
Agent | Settings Change | Raison |
---|---|---|
Ming | Change 1.25x Scope ADS Sensitivity from 0.80 to around 0.90-1.00 | Ming has greater vertical recoil, especially when scoped in. This change helps you control that. |
Michele | Change 1.25x Scope ADS Sensitivity from 0.80 to around 0.70. Shoulder Fire Sensitivity Multiplier from 1.00 to 1.20. | Lower vertical recoil, but greater hip fire recoil. |
Fuchsia | Change 1.25x Scope ADS Sensitivity from 0.80 to around 1.00. Vertical Sensitivity Multiplier from 1.00 to 0.80. | Very high vertical recoil. Makes her easier to control. |
Flavia | No change is required. Use general sensitivity settings. | Her weapon is relatively easy to control. Recoil isn't huge. |
Reiichi | Change 2.5x Scope ADS Sensitivity from 0.50 to around 0.75. | Semi-auto Sniper, so higher sensitivity is needed to control shots and track targets. |
Audrey | Change 1.25x Scope ADS Sensitivity from 0.80 to around 1.00-1.10. | Very high vertical as well as horizontal recoil. |
Celestia | Change 1.25x Scope ADS Sensitivity from 0.80 to around 0.90. | Relatively high recoil, otherwise easy to control overall. |
Méredith | Change the Shoulder Fire Sensitivity Multiplier from 1.00 to 1.20. 1.25x Scope ADS Sensitivity from 0.80 to around 0.90. | Her weapon has good accuracy, so this setting makes use of it. |
Maddelena | Change 1.5x Scope ADS Sensitivity from 0.75 to around 0.85. | Helps with burst fire at any distance. |
Kokona | Change 2.5x Scope ADS Sensitivity from 0.50 to around 0.40. | You need to hit the shot, so low sensitivity helps you be more accurate. |
Nobunaga | No change is required. | You'll have to be on a burst fire most of the time. |
Lawine | Change 1.25x Scope ADS Sensitivity from 0.80 to around 0.90. | The weapon is accurate as is, but with a bit higher sensitivity, you can quickly switch targets. |
Bai mo | Change the Shoulder Fire Sensitivity Multiplier from 1.00 to 1.40. 1.25x Scope ADS Sensitivity from 0.80 to around 1.10. | You'll rarely use ADS. Most hipfire for this agent. |
Yvette | Change 1.25x Scope ADS Sensitivity from 0.80 to around 0.90-1.00. | Recoil isn't that high, but autofire can be tough to control. So lowering the recoil is helpful. |
Eika | Change the Shoulder Fire Sensitivity Multiplier from 1.00 to 1.50. 1.25x Scope ADS Sensitivity from 0.80 to around 1.20. | Same as Bai Mo. But harder to control recoil. |
Fragrans | No change is required. | Generally easy to control weapon. |
Kanami | Change 2.5x Scope ADS Sensitivity from 0.50 to around 0.35. | Need to be extremely accurate on ADS. So, lowering the sensitivity is essential. |
For more on Strinova, check out Strinova Weapon Tier List – All Weapons & Items Ranked on Pro Game Guides!
-
2025-05-12
-
Guide des légendes du roi Arthur Rise
2025-05-12 -
Blue Lock Rivals Trello et Discord Links
2025-05-12 -
Comment devenir scientifique en bitlife
2025-05-12 -
Guide des légendes du roi Arthur Rise Rerroll & Invocation
2025-05-11 -
Tous les badges dans Destren grand-mère et comment les obtenir (secret.png)
2025-05-11 -
Comment obtenir toutes les fins à Noël à minuit
2025-05-11 -
Comment rouler des sous-traits dans les avant-gardistes d'anime (Mandra NPC Emplacement)
2025-05-11 -
Habillez-vous pour impressionner les fuites de mise à jour d'hiver 2024 et la date de sortie
2025-05-11 -
Comment obtenir des cristaux dans les légendes du roi Arthur
2025-05-11