Comment trouver et attraper un hélicoprion à Fisch
Pêchez tous les emplacements de poisson et tous les enchaînées
Fishing is a very popular Roblox activity, especially after the huge success of the Fisch experience. One of the new titles that wish to dethrone it is Fish It. Competition is always good, especially if you can't get enough virtual fishing. In that case, you'll need all fish locations in Fish It.
Where to Catch All Fish - Complete Fish Index for Each Region

Like fish locations in Fisch, each region/island has a different catch. By knowing where to find specific fish types, you'll be able to earn more money and buy better rods, boats, baits, and equipment. Below, you'll find a complete list of all fish for each region in Fish It. Don't forget to use fishing radar to find areas on the map that have boosted rates.
Coral Reefs Fish - Roblox Fish It
Coral Reefs Fish | Rareté |
---|---|
Hawks Turtle | Mythique (1 in 75000) |
Blue Lobster | Légendaire (1 in 25000) |
Greenbee Grouper | Légendaire (1 in 6000) |
Starjam Tang | Légendaire (1 in 5000) |
Domino Damsel | Épique (1 in 1500) |
Panther Grouper | Épique (1 in 1000) |
Scissortail Dartfish | Rare (1 in 300) |
White Clownfish | Rare (1 in 250) |
Maze Angelfish | Rare (1 in 125) |
Tricolore Butterfly | Rare (1 in 70) |
Orangy Goby | Commun (1 in 7) |
Specked Butterfly | Commun (1 in 2) |
Corazon Damse | Commun (1 in 2) |
Stingray Shores Fish - Roblox Fish It
Stingray Shores Fish | Rareté |
---|---|
Dotted Stingray | Mythique (1 in 91000) |
Yellowfin Tuna | Légendaire (1 in 7500) |
Unicorn Tang | Épique (1 in 4500) |
Dorhey Tang | Épique (1 in 1000) |
Darwin Clownfish | Rare (1 in 750) |
Korean Angelfish | Rare (1 in 350) |
Flame Angelfish | Rare (1 in 100) |
Yello Damselfish | Rare (1 in 55) |
Copperband Butterfly | Commun (1 in 20) |
Strawberry Dotty | Commun (1 in 15) |
Azure Damsel | Commun (1 in 3) |
Poisson-clown | Commun (1 in 2) |
Ocean Fish - Roblox Fish It
Ocean Fish | Rareté |
---|---|
Hammerhead Shark | Mythique (1 in 99999) |
Manta | Mythique (1 in 50000) |
Chrome Tuna | Légendaire (1 in 9000) |
Moorish Idol | Épique (1 in 3333) |
Cow Clownfish | Épique (1 in 1000) |
Candy Butterfly | Rare (1 in 375) |
Jewel Tang | Rare (1 in 250) |
Vintage Damsel | Rare (1 in 135) |
Tricolore Butterfly | Rare (1 in 70) |
Skunk Tilefish | Commun (1 in 7) |
Yellowstate Angelfish | Commun (1 in 2) |
Vintage Blue Tang | Commun (1 in 2) |
Esoteric Depths Fish - Roblox Fish It
Esoteric Depths Fish | Rareté |
---|---|
Abyss Seahorse | Mythique (1 in 95000) |
Magic Tang | Légendaire (1 in 7500) |
Enchanted Angelfish | Légendaire (1 in 5000) |
Astra Damsel | Épique (1 in 2000) |
Charmed Tang | Rare (1 in 325) |
Coal Tang | Rare (1 in 50) |
Ash Basslet | Commun (1 in 2) |
Kohana Volcano Fish - Best Farming Location

Kohana Volcano is a great place for farming in Fish It as you can catch a lot of Magma Goby fast. They're much more valuable than most fish you'll catch with your early rods. I recommend you buy a boat for 50 Gold and travel to Kohana Island as soon as possible. Near the village is the entrance to the volcano where you can catch volcano fish.
Kohana Volcano Fish | Rareté |
---|---|
Blueflame Ray | Mythique (1 in 93000) |
Lavafin Tuna | Légendaire (1 in 9999) |
Firecoal Damsel | Épique (1 in 2500) |
Magma Goby | Rare (1 in 55) |
Volcanic Basslet | Commun (1 in 2) |
Volcanic Basslet | Commun (1 in 2) |
Kohana Fish List - Roblox Fish It
Kohana Fish List | Rareté |
---|---|
Prismy Seahorse | Mythique (1 in 88000) |
Caouanne | Mythique (1 in 55000) |
Homard | Légendaire (1 in 25000) |
Bumblebee Grouper | Légendaire (1 in 5000) |
Longnose Butterfly | Épique (1 in 1500) |
Sushi Cardinal | Épique (1 in 1250) |
Kau Cardinal | Rare (1 in 750) |
Fire Goby | Rare (1 in 250) |
Banded Butterfly | Rare (1 in 125) |
Shrimp Goby | Rare (1 in 50) |
Boa Angelfish | Commun (1 in 15) |
Jennifer Dottyback | Commun (1 in 2) |
Reef Chromis | Commun (1 in 2) |
Where to Find Enchant Stone - All Enchats List in Fish It

Besides fish, you can also catch Enchant Stone, with a 1 in 1000 chance of getting anywhere other than the Kohana Volcan. This Stone item is important as it powers up rods with an extra enchant stat. By using it on rods, you can get one of the following enchants:
- Big Hunter : Makes fish 10% bigger
- Empowered : +20% luck, +10% faster reel
- Glistening : Increase the chance of obtaining shiny fish by 10%!
- Leprechaun : +50% luck
- Lucky : +30% luck
- Mutation Hunter : 10% more chance for mutation
- Reeler : Reel in fish +7% faster
- Stargazer : +60% luck at night
- Stormhunter : +80% luck during rain
- XPerienced : 1.5x more experience from all fish catches
Check out the Go Fishing All Quest NPC Locations on Pro Game Guides for more fishing adventures.
-
2025-05-06
-
Tous les emplacements de la cartouche des joueurs dans Miside
2025-05-06 -
Les 11 emplacements de pièces de puzzle dans FNAF Help Wanted 2
2025-05-06 -
Codes Awakeen Isekai Saga (décembre 2024)
2025-05-06 -
ROBLOX BLOX FRUITS MISE À JOUR 24: Date de sortie, nouveaux fruits, capacités, et plus encore!
2025-05-06 -
Immortal Rising 2 Best Skill Skills Tier List (décembre 2024)
2025-05-06 -
Tous les principaux acteurs et listes de casting pour intergalactiques: le prophète hérétique
2025-05-06 -
Comment s'inscrire au test du réseau Elden Ring Nightreign
2025-05-06 -
Comment voir combien d'argent vous avez dépensé pour Fortnite
2025-05-06 -
Codes fantastiques Sword (décembre 2024) [Alpha]
2025-05-06